Hot Job Resources
Wisconsin Hot Jobs
What are Hot Jobs?
- Median salary must be above the state median
- Percentage change must be greater than the state average
- Have the most projected openings
- Downloads: 25 Hot Jobs by WDA | 50 Hot Jobs in Wisconsin | Hot Jobs brochure
Hot Jobs are high projected growth occupations that must meet the following criteria:
Many Paths to Reach the Top
Many Paths to Reach the Top
Many Paths to Reach the Top
Many Paths to Reach the Top
Area Name | Rank | Occupation | Career Cluster | SOC Code | Typical Education & Programs | Training Programs | Open Jobs | Skill Explorer | Annual Median Wage |
---|---|---|---|---|---|---|---|---|---|
Bay Area WDA | 1 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | Marketing | 41-4012 | High school diploma or equivalent | ETPL | Find Jobs | Occupation Overview | $62,764 |
Fox Valley WDA | 1 | Maintenance and Repair Workers, General | Manufacturing | 49-9071 | High school diploma or equivalent | ETPL | Find Jobs | Occupation Overview | $47,804 |
Milwaukee County WDA | 1 | Accountants and Auditors | Finance | 13-2011 | Bachelor's degree | ETPL | Find Jobs | Occupation Overview | $75,526 |
North Central WDA | 1 | Heavy and Tractor-Trailer Truck Drivers | Transportation & Distribution Logistics | 53-3032 | Postsecondary non-degree award | ETPL | Find Jobs | Occupation Overview | $56,628 |
Northwest WDA | 1 | Heavy and Tractor-Trailer Truck Drivers | Transportation & Distribution Logistics | 53-3032 | Postsecondary non-degree award | ETPL | Find Jobs | Occupation Overview | $48,713 |
South Central WDA | 1 | General and Operations Managers | Business Management & Administration | 11-1021 | Bachelor's degree | ETPL | Find Jobs | Occupation Overview | $112,409 |
Southeast WDA | 1 | Laborers and Freight, Stock, and Material Movers, Hand | Transportation & Distribution Logistics | 53-7062 | No formal educational credential | ETPL | Find Jobs | Occupation Overview | $45,481 |
Southwest WDA | 1 | Heavy and Tractor-Trailer Truck Drivers | Transportation & Distribution Logistics | 53-3032 | Postsecondary non-degree award | ETPL | Find Jobs | Occupation Overview | $48,810 |
WOW WDA | 1 | General and Operations Managers | Business Management & Administration | 11-1021 | Bachelor's degree | ETPL | Find Jobs | Occupation Overview | $124,519 |
West Central WDA | 1 | Heavy and Tractor-Trailer Truck Drivers | Transportation & Distribution Logistics | 53-3032 | Postsecondary non-degree award | ETPL | Find Jobs | Occupation Overview | $48,675 |
Western WDA | 1 | Heavy and Tractor-Trailer Truck Drivers | Transportation & Distribution Logistics | 53-3032 | Postsecondary non-degree award | ETPL | Find Jobs | Occupation Overview | $49,368 |
Wisconsin | 1 | Heavy and Tractor-Trailer Truck Drivers | Transportation & Distribution Logistics | 53-3032 | Postsecondary non-degree award | ETPL | Find Jobs | Occupation Overview | $50,110 |
Bay Area WDA | 2 | Registered Nurses | Health & Science | 29-1141 | Bachelor's or Associate's degree | ETPL | Find Jobs | Occupation Overview | $75,827 |
Fox Valley WDA | 2 | Construction Laborers | Architecture & Construction | 47-2061 | No formal educational credential | ETPL | Find Jobs | Occupation Overview | $46,985 |
Milwaukee County WDA | 2 | General and Operations Managers | Business Management & Administration | 11-1021 | Bachelor's degree | ETPL | Find Jobs | Occupation Overview | $121,918 |
North Central WDA | 2 | Maintenance and Repair Workers, General | Manufacturing | 49-9071 | High school diploma or equivalent | ETPL | Find Jobs | Occupation Overview | $45,599 |
Northwest WDA | 2 | Construction Laborers | Architecture & Construction | 47-2061 | No formal educational credential | ETPL | Find Jobs | Occupation Overview | $46,211 |
South Central WDA | 2 | Accountants and Auditors | Finance | 13-2011 | Bachelor's degree | ETPL | Find Jobs | Occupation Overview | $72,862 |
Southeast WDA | 2 | Heavy and Tractor-Trailer Truck Drivers | Transportation & Distribution Logistics | 53-3032 | Postsecondary non-degree award | ETPL | Find Jobs | Occupation Overview | $53,310 |
Southwest WDA | 2 | First-Line Supervisors of Production and Operating Workers | Manufacturing | 51-1011 | High school diploma or equivalent | ETPL | Find Jobs | Occupation Overview | $61,596 |
WOW WDA | 2 | Construction Laborers | Architecture & Construction | 47-2061 | No formal educational credential | ETPL | Find Jobs | Occupation Overview | $48,147 |
West Central WDA | 2 | Maintenance and Repair Workers, General | Manufacturing | 49-9071 | High school diploma or equivalent | ETPL | Find Jobs | Occupation Overview | $46,367 |
Western WDA | 2 | Registered Nurses | Health & Science | 29-1141 | Bachelor's or Associate's degree | ETPL | Find Jobs | Occupation Overview | $79,592 |
Wisconsin | 2 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | Marketing | 41-4012 | High school diploma or equivalent | ETPL | Find Jobs | Occupation Overview | $64,100 |
Bay Area WDA | 3 | Maintenance and Repair Workers, General | Manufacturing | 49-9071 | High school diploma or equivalent | ETPL | Find Jobs | Occupation Overview | $46,483 |
Fox Valley WDA | 3 | General and Operations Managers | Business Management & Administration | 11-1021 | Bachelor's degree | ETPL | Find Jobs | Occupation Overview | $110,196 |
Milwaukee County WDA | 3 | Management Analysts | Business Management & Administration | 13-1111 | Bachelor's degree | ETPL | Find Jobs | Occupation Overview | $101,660 |
North Central WDA | 3 | Light Truck Drivers | Transportation & Distribution Logistics | 53-3033 | High school diploma or equivalent | ETPL | Find Jobs | Occupation Overview | $44,227 |
Northwest WDA | 3 | Maintenance and Repair Workers, General | Manufacturing | 49-9071 | High school diploma or equivalent | ETPL | Find Jobs | Occupation Overview | $42,658 |
South Central WDA | 3 | Software Developers | Information Technology | 15-1252 | Bachelor's degree | ETPL | Find Jobs | Occupation Overview | $100,317 |
Southeast WDA | 3 | Maintenance and Repair Workers, General | Manufacturing | 49-9071 | High school diploma or equivalent | ETPL | Find Jobs | Occupation Overview | $46,324 |
Southwest WDA | 3 | Maintenance and Repair Workers, General | Manufacturing | 49-9071 | High school diploma or equivalent | ETPL | Find Jobs | Occupation Overview | $45,218 |
WOW WDA | 3 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | Marketing | 41-3091 | High school diploma or equivalent | ETPL | Find Jobs | Occupation Overview | $63,147 |
West Central WDA | 3 | Construction Laborers | Architecture & Construction | 47-2061 | No formal educational credential | ETPL | Find Jobs | Occupation Overview | $46,328 |
Western WDA | 3 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | Marketing | 41-4012 | High school diploma or equivalent | ETPL | Find Jobs | Occupation Overview | $61,113 |
Wisconsin | 3 | Maintenance and Repair Workers, General | Manufacturing | 49-9071 | High school diploma or equivalent | ETPL | Find Jobs | Occupation Overview | $45,900 |
Bay Area WDA | 4 | General and Operations Managers | Business Management & Administration | 11-1021 | Bachelor's degree | ETPL | Find Jobs | Occupation Overview | $109,414 |
Fox Valley WDA | 4 | Welders, Cutters, Solderers, and Brazers | Manufacturing | 51-4121 | High school diploma or equivalent | ETPL | Find Jobs | Occupation Overview | $48,235 |
Milwaukee County WDA | 4 | Human Resources Specialists | Business Management & Administration | 13-1071 | Bachelor's degree | ETPL | Find Jobs | Occupation Overview | $61,120 |
North Central WDA | 4 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | Marketing | 41-4012 | High school diploma or equivalent | ETPL | Find Jobs | Occupation Overview | $61,667 |
Northwest WDA | 4 | General and Operations Managers | Business Management & Administration | 11-1021 | Bachelor's degree | ETPL | Find Jobs | Occupation Overview | $99,777 |
South Central WDA | 4 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | Marketing | 41-3091 | High school diploma or equivalent | ETPL | Find Jobs | Occupation Overview | $61,192 |
Southeast WDA | 4 | General and Operations Managers | Business Management & Administration | 11-1021 | Bachelor's degree | ETPL | Find Jobs | Occupation Overview | $110,247 |
Southwest WDA | 4 | Construction Laborers | Architecture & Construction | 47-2061 | No formal educational credential | ETPL | Find Jobs | Occupation Overview | $46,448 |
WOW WDA | 4 | Accountants and Auditors | Finance | 13-2011 | Bachelor's degree | ETPL | Find Jobs | Occupation Overview | $74,364 |
West Central WDA | 4 | General and Operations Managers | Business Management & Administration | 11-1021 | Bachelor's degree | ETPL | Find Jobs | Occupation Overview | $105,310 |
Western WDA | 4 | General and Operations Managers | Business Management & Administration | 11-1021 | Bachelor's degree | ETPL | Find Jobs | Occupation Overview | $101,465 |
Wisconsin | 4 | General and Operations Managers | Business Management & Administration | 11-1021 | Bachelor's degree | ETPL | Find Jobs | Occupation Overview | $111,940 |
Bay Area WDA | 5 | Welders, Cutters, Solderers, and Brazers | Manufacturing | 51-4121 | High school diploma or equivalent | ETPL | Find Jobs | Occupation Overview | $49,521 |
Fox Valley WDA | 5 | Food Batchmakers | Manufacturing | 51-3092 | High school diploma or equivalent | ETPL | Find Jobs | Occupation Overview | $46,892 |
Milwaukee County WDA | 5 | Software Developers | Information Technology | 15-1252 | Bachelor's degree | ETPL | Find Jobs | Occupation Overview | $107,043 |
North Central WDA | 5 | Welders, Cutters, Solderers, and Brazers | Manufacturing | 51-4121 | High school diploma or equivalent | ETPL | Find Jobs | Occupation Overview | $48,203 |
South Central WDA | 5 | Management Analysts | Business Management & Administration | 13-1111 | Bachelor's degree | ETPL | Find Jobs | Occupation Overview | $81,078 |
Southeast WDA | 5 | Construction Laborers | Architecture & Construction | 47-2061 | No formal educational credential | ETPL | Find Jobs | Occupation Overview | $46,582 |
Southwest WDA | 5 | General and Operations Managers | Business Management & Administration | 11-1021 | Bachelor's degree | ETPL | Find Jobs | Occupation Overview | $100,624 |
WOW WDA | 5 | Industrial Machinery Mechanics | Manufacturing | 49-9041 | High school diploma or equivalent | ETPL | Find Jobs | Occupation Overview | $62,574 |
West Central WDA | 5 | Industrial Truck and Tractor Operators | Transportation & Distribution Logistics | 53-7051 | No formal educational credential | ETPL | Find Jobs | Occupation Overview | $50,159 |
Western WDA | 5 | Construction Laborers | Architecture & Construction | 47-2061 | No formal educational credential | ETPL | Find Jobs | Occupation Overview | $46,423 |
Wisconsin | 5 | Construction Laborers | Architecture & Construction | 47-2061 | No formal educational credential | ETPL | Find Jobs | Occupation Overview | $46,780 |
Bay Area WDA | 6 | Construction Laborers | Architecture & Construction | 47-2061 | No formal educational credential | ETPL | Find Jobs | Occupation Overview | $46,904 |
Fox Valley WDA | 6 | Carpenters | Architecture & Construction | 47-2031 | High school diploma or equivalent | ETPL | Find Jobs | Occupation Overview | $57,455 |
Milwaukee County WDA | 6 | Market Research Analysts and Marketing Specialists | Marketing | 13-1161 | Bachelor's degree | ETPL | Find Jobs | Occupation Overview | $62,623 |
North Central WDA | 6 | General and Operations Managers | Business Management & Administration | 11-1021 | Bachelor's degree | ETPL | Find Jobs | Occupation Overview | $104,459 |
Northwest WDA | 6 | Bus Drivers, School | Transportation & Distribution Logistics | 53-3051 | High school diploma or equivalent | ETPL | Find Jobs | Occupation Overview | $41,336 |
South Central WDA | 6 | Health Specialties Teachers, Postsecondary | Education & Training | 25-1071 | Doctoral or professional degree | ETPL | Find Jobs | Occupation Overview | $67,792 |
Southeast WDA | 6 | Industrial Machinery Mechanics | Manufacturing | 49-9041 | High school diploma or equivalent | ETPL | Find Jobs | Occupation Overview | $61,247 |
Southwest WDA | 6 | Industrial Machinery Mechanics | Manufacturing | 49-9041 | High school diploma or equivalent | ETPL | Find Jobs | Occupation Overview | $58,554 |
WOW WDA | 6 | Carpenters | Architecture & Construction | 47-2031 | High school diploma or equivalent | ETPL | Find Jobs | Occupation Overview | $52,566 |
West Central WDA | 6 | Welders, Cutters, Solderers, and Brazers | Manufacturing | 51-4121 | High school diploma or equivalent | ETPL | Find Jobs | Occupation Overview | $49,582 |
Western WDA | 6 | Accountants and Auditors | Finance | 13-2011 | Bachelor's degree | ETPL | Find Jobs | Occupation Overview | $66,490 |
Wisconsin | 6 | Accountants and Auditors | Finance | 13-2011 | Bachelor's degree | ETPL | Find Jobs | Occupation Overview | $72,210 |
Bay Area WDA | 7 | Industrial Machinery Mechanics | Manufacturing | 49-9041 | High school diploma or equivalent | ETPL | Find Jobs | Occupation Overview | $60,331 |
Fox Valley WDA | 7 | Industrial Machinery Mechanics | Manufacturing | 49-9041 | High school diploma or equivalent | ETPL | Find Jobs | Occupation Overview | $59,311 |
Milwaukee County WDA | 7 | Project Management Specialists | Business Management & Administration | 13-1082 | Bachelor's degree | ETPL | Find Jobs | Occupation Overview | $97,178 |
Milwaukee County WDA | 7 | Project Management Specialists | Information Technology | 13-1082 | Bachelor's degree | ETPL | Find Jobs | Occupation Overview | $97,178 |
North Central WDA | 7 | Construction Laborers | Architecture & Construction | 47-2061 | No formal educational credential | ETPL | Find Jobs | Occupation Overview | $45,760 |
Northwest WDA | 7 | Carpenters | Architecture & Construction | 47-2031 | High school diploma or equivalent | ETPL | Find Jobs | Occupation Overview | $50,943 |
South Central WDA | 7 | Project Management Specialists | Business Management & Administration | 13-1082 | Bachelor's degree | ETPL | Find Jobs | Occupation Overview | $91,532 |
South Central WDA | 7 | Project Management Specialists | Information Technology | 13-1082 | Bachelor's degree | ETPL | Find Jobs | Occupation Overview | $91,532 |
Southeast WDA | 7 | Accountants and Auditors | Finance | 13-2011 | Bachelor's degree | ETPL | Find Jobs | Occupation Overview | $72,992 |
Southwest WDA | 7 | Welders, Cutters, Solderers, and Brazers | Manufacturing | 51-4121 | High school diploma or equivalent | ETPL | Find Jobs | Occupation Overview | $49,413 |
WOW WDA | 7 | First-Line Supervisors of Construction Trades and Extraction Workers | Architecture & Construction | 47-1011 | High school diploma or equivalent | ETPL | Find Jobs | Occupation Overview | $78,814 |
West Central WDA | 7 | Medical Assistants | Health & Science | 31-9092 | Postsecondary non-degree award | ETPL | Find Jobs | Occupation Overview | $43,817 |
Western WDA | 7 | Carpenters | Architecture & Construction | 47-2031 | High school diploma or equivalent | ETPL | Find Jobs | Occupation Overview | $49,092 |
Wisconsin | 7 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | Marketing | 41-3091 | High school diploma or equivalent | ETPL | Find Jobs | Occupation Overview | $59,720 |
Bay Area WDA | 8 | Accountants and Auditors | Finance | 13-2011 | Bachelor's degree | ETPL | Find Jobs | Occupation Overview | $68,572 |
Fox Valley WDA | 8 | First-Line Supervisors of Construction Trades and Extraction Workers | Architecture & Construction | 47-1011 | High school diploma or equivalent | ETPL | Find Jobs | Occupation Overview | $80,226 |
North Central WDA | 8 | Industrial Machinery Mechanics | Manufacturing | 49-9041 | High school diploma or equivalent | ETPL | Find Jobs | Occupation Overview | $59,634 |
Northwest WDA | 8 | First-Line Supervisors of Construction Trades and Extraction Workers | Architecture & Construction | 47-1011 | High school diploma or equivalent | ETPL | Find Jobs | Occupation Overview | $64,509 |
South Central WDA | 8 | Carpenters | Architecture & Construction | 47-2031 | High school diploma or equivalent | ETPL | Find Jobs | Occupation Overview | $50,868 |
Southeast WDA | 8 | Carpenters | Architecture & Construction | 47-2031 | High school diploma or equivalent | ETPL | Find Jobs | Occupation Overview | $49,913 |
Southwest WDA | 8 | Accountants and Auditors | Finance | 13-2011 | Bachelor's degree | ETPL | Find Jobs | Occupation Overview | $69,940 |
WOW WDA | 8 | Electricians | Architecture & Construction | 47-2111 | High school diploma or equivalent | ETPL | Find Jobs | Occupation Overview | $77,917 |
West Central WDA | 8 | Accountants and Auditors | Finance | 13-2011 | Bachelor's degree | ETPL | Find Jobs | Occupation Overview | $70,487 |
Western WDA | 8 | Human Resources Specialists | Business Management & Administration | 13-1071 | Bachelor's degree | ETPL | Find Jobs | Occupation Overview | $62,566 |
Wisconsin | 8 | Welders, Cutters, Solderers, and Brazers | Manufacturing | 51-4121 | High school diploma or equivalent | ETPL | Find Jobs | Occupation Overview | $49,390 |
Bay Area WDA | 9 | Carpenters | Architecture & Construction | 47-2031 | High school diploma or equivalent | ETPL | Find Jobs | Occupation Overview | $51,379 |
Fox Valley WDA | 9 | Accountants and Auditors | Finance | 13-2011 | Bachelor's degree | ETPL | Find Jobs | Occupation Overview | $71,221 |
Milwaukee County WDA | 9 | Financial Managers | Finance | 11-3031 | Bachelor's degree | ETPL | Find Jobs | Occupation Overview | $134,197 |
North Central WDA | 9 | Accountants and Auditors | Finance | 13-2011 | Bachelor's degree | ETPL | Find Jobs | Occupation Overview | $66,932 |
Northwest WDA | 9 | Accountants and Auditors | Finance | 13-2011 | Bachelor's degree | ETPL | Find Jobs | Occupation Overview | $67,783 |
South Central WDA | 9 | Human Resources Specialists | Business Management & Administration | 13-1071 | Bachelor's degree | ETPL | Find Jobs | Occupation Overview | $65,000 |
Southeast WDA | 9 | FirstLine Supervisors of Transportation & Material Moving Workers, Exc Aircraft Cargo Handling Supervisor | Transportation & Distribution Logistics | 53-1047 | High school diploma or equivalent | ETPL | Find Jobs | Occupation Overview | $59,987 |
Southwest WDA | 9 | Carpenters | Architecture & Construction | 47-2031 | High school diploma or equivalent | ETPL | Find Jobs | Occupation Overview | $50,663 |
WOW WDA | 9 | Project Management Specialists | Business Management & Administration | 13-1082 | Bachelor's degree | ETPL | Find Jobs | Occupation Overview | $94,627 |
WOW WDA | 9 | Project Management Specialists | Information Technology | 13-1082 | Bachelor's degree | ETPL | Find Jobs | Occupation Overview | $94,627 |
West Central WDA | 9 | Carpenters | Architecture & Construction | 47-2031 | High school diploma or equivalent | ETPL | Find Jobs | Occupation Overview | $49,314 |
Western WDA | 9 | Automotive Service Technicians and Mechanics | Transportation & Distribution Logistics | 49-3023 | Postsecondary non-degree award | ETPL | Find Jobs | Occupation Overview | $44,934 |
Wisconsin | 9 | Industrial Machinery Mechanics | Manufacturing | 49-9041 | High school diploma or equivalent | ETPL | Find Jobs | Occupation Overview | $60,420 |
Bay Area WDA | 10 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | Marketing | 41-3091 | High school diploma or equivalent | ETPL | Find Jobs | Occupation Overview | $57,096 |
Fox Valley WDA | 10 | Electricians | Architecture & Construction | 47-2111 | High school diploma or equivalent | ETPL | Find Jobs | Occupation Overview | $63,831 |
Milwaukee County WDA | 10 | Industrial Machinery Mechanics | Manufacturing | 49-9041 | High school diploma or equivalent | ETPL | Find Jobs | Occupation Overview | $62,497 |
North Central WDA | 10 | Carpenters | Architecture & Construction | 47-2031 | High school diploma or equivalent | ETPL | Find Jobs | Occupation Overview | $47,627 |
Northwest WDA | 10 | Operating Engineers and Other Construction Equipment Operators | Architecture & Construction | 47-2073 | High school diploma or equivalent | ETPL | Find Jobs | Occupation Overview | $65,378 |
South Central WDA | 10 | Market Research Analysts and Marketing Specialists | Marketing | 13-1161 | Bachelor's degree | ETPL | Find Jobs | Occupation Overview | $64,170 |
Southeast WDA | 10 | Welders, Cutters, Solderers, and Brazers | Manufacturing | 51-4121 | High school diploma or equivalent | ETPL | Find Jobs | Occupation Overview | $49,086 |
Southwest WDA | 10 | First-Line Supervisors of Construction Trades and Extraction Workers | Architecture & Construction | 47-1011 | High school diploma or equivalent | ETPL | Find Jobs | Occupation Overview | $74,087 |
WOW WDA | 10 | Software Developers | Information Technology | 15-1252 | Bachelor's degree | ETPL | Find Jobs | Occupation Overview | $102,022 |
West Central WDA | 10 | Industrial Machinery Mechanics | Manufacturing | 49-9041 | High school diploma or equivalent | ETPL | Find Jobs | Occupation Overview | $59,113 |
Wisconsin | 10 | Carpenters | Architecture & Construction | 47-2031 | High school diploma or equivalent | ETPL | Find Jobs | Occupation Overview | $51,030 |
Bay Area WDA | 11 | First-Line Supervisors of Construction Trades and Extraction Workers | Architecture & Construction | 47-1011 | High school diploma or equivalent | ETPL | Find Jobs | Occupation Overview | $75,867 |
Fox Valley WDA | 11 | Project Management Specialists | Business Management & Administration | 13-1082 | Bachelor's degree | ETPL | Find Jobs | Occupation Overview | $95,629 |
Fox Valley WDA | 11 | Project Management Specialists | Information Technology | 13-1082 | Bachelor's degree | ETPL | Find Jobs | Occupation Overview | $95,629 |
Milwaukee County WDA | 11 | Substitute Teachers, Short-Term | Education & Training | 25-3031 | Bachelor's degree | ETPL | Find Jobs | Occupation Overview | $47,107 |
Northwest WDA | 11 | FirstLine Supervisors of Transportation & Material Moving Workers, Exc Aircraft Cargo Handling Supervisor | Transportation & Distribution Logistics | 53-1047 | High school diploma or equivalent | ETPL | Find Jobs | Occupation Overview | $52,000 |
Southeast WDA | 11 | Automotive Service Technicians and Mechanics | Transportation & Distribution Logistics | 49-3023 | Postsecondary non-degree award | ETPL | Find Jobs | Occupation Overview | $46,060 |
Southwest WDA | 11 | Automotive Service Technicians and Mechanics | Transportation & Distribution Logistics | 49-3023 | Postsecondary non-degree award | ETPL | Find Jobs | Occupation Overview | $44,989 |
WOW WDA | 11 | Human Resources Specialists | Business Management & Administration | 13-1071 | Bachelor's degree | ETPL | Find Jobs | Occupation Overview | $61,778 |
West Central WDA | 11 | Automotive Service Technicians and Mechanics | Transportation & Distribution Logistics | 49-3023 | Postsecondary non-degree award | ETPL | Find Jobs | Occupation Overview | $46,390 |
Western WDA | 11 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | Marketing | 41-3091 | High school diploma or equivalent | ETPL | Find Jobs | Occupation Overview | $59,188 |
Wisconsin | 11 | Software Developers | Information Technology | 15-1252 | Bachelor's degree | ETPL | Find Jobs | Occupation Overview | $100,310 |
Bay Area WDA | 12 | Human Resources Specialists | Business Management & Administration | 13-1071 | Bachelor's degree | ETPL | Find Jobs | Occupation Overview | $60,955 |
Fox Valley WDA | 12 | Human Resources Specialists | Business Management & Administration | 13-1071 | Bachelor's degree | ETPL | Find Jobs | Occupation Overview | $62,097 |
Milwaukee County WDA | 12 | Food Service Managers | Hospitality & Tourism | 11-9051 | High school diploma or equivalent | ETPL | Find Jobs | Occupation Overview | $57,379 |
North Central WDA | 12 | Human Resources Specialists | Business Management & Administration | 13-1071 | Bachelor's degree | ETPL | Find Jobs | Occupation Overview | $60,955 |
Northwest WDA | 12 | Automotive Service Technicians and Mechanics | Transportation & Distribution Logistics | 49-3023 | Postsecondary non-degree award | ETPL | Find Jobs | Occupation Overview | $47,716 |
Southeast WDA | 12 | Human Resources Specialists | Business Management & Administration | 13-1071 | Bachelor's degree | ETPL | Find Jobs | Occupation Overview | $61,984 |
Southwest WDA | 12 | Electricians | Architecture & Construction | 47-2111 | High school diploma or equivalent | ETPL | Find Jobs | Occupation Overview | $64,504 |
WOW WDA | 12 | Market Research Analysts and Marketing Specialists | Marketing | 13-1161 | Bachelor's degree | ETPL | Find Jobs | Occupation Overview | $64,457 |
West Central WDA | 12 | First-Line Supervisors of Construction Trades and Extraction Workers | Architecture & Construction | 47-1011 | High school diploma or equivalent | ETPL | Find Jobs | Occupation Overview | $70,185 |
Western WDA | 12 | Industrial Machinery Mechanics | Manufacturing | 49-9041 | High school diploma or equivalent | ETPL | Find Jobs | Occupation Overview | $58,951 |
Wisconsin | 12 | Market Research Analysts and Marketing Specialists | Marketing | 13-1161 | Bachelor's degree | ETPL | Find Jobs | Occupation Overview | $61,200 |
Bay Area WDA | 13 | Electricians | Architecture & Construction | 47-2111 | High school diploma or equivalent | ETPL | Find Jobs | Occupation Overview | $64,259 |
Fox Valley WDA | 13 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | Marketing | 41-3091 | High school diploma or equivalent | ETPL | Find Jobs | Occupation Overview | $58,425 |
Milwaukee County WDA | 13 | Insurance Sales Agents | Finance | 41-3021 | High school diploma or equivalent | ETPL | Find Jobs | Occupation Overview | $76,727 |
North Central WDA | 13 | First-Line Supervisors of Construction Trades and Extraction Workers | Architecture & Construction | 47-1011 | High school diploma or equivalent | ETPL | Find Jobs | Occupation Overview | $64,332 |
Northwest WDA | 13 | Industrial Machinery Mechanics | Manufacturing | 49-9041 | High school diploma or equivalent | ETPL | Find Jobs | Occupation Overview | $57,684 |
South Central WDA | 13 | First-Line Supervisors of Construction Trades and Extraction Workers | Architecture & Construction | 47-1011 | High school diploma or equivalent | ETPL | Find Jobs | Occupation Overview | $77,350 |
Southeast WDA | 13 | Buyers and Purchasing Agents | Marketing | 13-1020 | Bachelor's degree | ETPL | Find Jobs | Occupation Overview | $64,385 |
Southwest WDA | 13 | Human Resources Specialists | Business Management & Administration | 13-1071 | Bachelor's degree | ETPL | Find Jobs | Occupation Overview | $60,328 |
WOW WDA | 13 | Management Analysts | Business Management & Administration | 13-1111 | Bachelor's degree | ETPL | Find Jobs | Occupation Overview | $101,491 |
West Central WDA | 13 | Human Resources Specialists | Business Management & Administration | 13-1071 | Bachelor's degree | ETPL | Find Jobs | Occupation Overview | $60,955 |
Western WDA | 13 | First-Line Supervisors of Construction Trades and Extraction Workers | Architecture & Construction | 47-1011 | High school diploma or equivalent | ETPL | Find Jobs | Occupation Overview | $63,692 |
Wisconsin | 13 | Human Resources Specialists | Business Management & Administration | 13-1071 | Bachelor's degree | ETPL | Find Jobs | Occupation Overview | $61,560 |
Bay Area WDA | 14 | Automotive Service Technicians and Mechanics | Transportation & Distribution Logistics | 49-3023 | Postsecondary non-degree award | ETPL | Find Jobs | Occupation Overview | $47,050 |
Milwaukee County WDA | 14 | Training and Development Specialists | Business Management & Administration | 13-1151 | Bachelor's degree | ETPL | Find Jobs | Occupation Overview | $64,391 |
North Central WDA | 14 | Dental Assistants | Health & Science | 31-9091 | Postsecondary non-degree award | ETPL | Find Jobs | Occupation Overview | $44,940 |
Northwest WDA | 14 | First-line Supervisors of Personal Service Workers | Human Services | 39-1022 | High school diploma or equivalent | ETPL | Find Jobs | Occupation Overview | $44,973 |
South Central WDA | 14 | Industrial Machinery Mechanics | Manufacturing | 49-9041 | High school diploma or equivalent | ETPL | Find Jobs | Occupation Overview | $60,320 |
Southeast WDA | 14 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | Marketing | 41-3091 | High school diploma or equivalent | ETPL | Find Jobs | Occupation Overview | $60,317 |
Southwest WDA | 14 | Bus Drivers, School | Transportation & Distribution Logistics | 53-3051 | High school diploma or equivalent | ETPL | Find Jobs | Occupation Overview | $45,571 |
WOW WDA | 14 | Buyers and Purchasing Agents | Marketing | 13-1020 | Bachelor's degree | ETPL | Find Jobs | Occupation Overview | $63,671 |
West Central WDA | 14 | Operating Engineers and Other Construction Equipment Operators | Architecture & Construction | 47-2073 | High school diploma or equivalent | ETPL | Find Jobs | Occupation Overview | $61,254 |
Western WDA | 14 | Insurance Sales Agents | Finance | 41-3021 | High school diploma or equivalent | ETPL | Find Jobs | Occupation Overview | $72,207 |
Wisconsin | 14 | First-Line Supervisors of Construction Trades and Extraction Workers | Architecture & Construction | 47-1011 | High school diploma or equivalent | ETPL | Find Jobs | Occupation Overview | $76,210 |
Bay Area WDA | 15 | FirstLine Supervisors of Transportation & Material Moving Workers, Exc Aircraft Cargo Handling Supervisor | Transportation & Distribution Logistics | 53-1047 | High school diploma or equivalent | ETPL | Find Jobs | Occupation Overview | $56,899 |
Fox Valley WDA | 15 | Industrial Engineers | STEM | 17-2112 | Bachelor's degree | ETPL | Find Jobs | Occupation Overview | $80,851 |
Milwaukee County WDA | 15 | Buyers and Purchasing Agents | Marketing | 13-1020 | Bachelor's degree | ETPL | Find Jobs | Occupation Overview | $65,188 |
Northwest WDA | 15 | Electricians | Architecture & Construction | 47-2111 | High school diploma or equivalent | ETPL | Find Jobs | Occupation Overview | $61,951 |
South Central WDA | 15 | Computer User Support Specialists | Information Technology | 15-1232 | Some college, no degree | ETPL | Find Jobs | Occupation Overview | $59,033 |
Southeast WDA | 15 | Coaches and Scouts | Education & Training | 27-2022 | Bachelor's degree | ETPL | Find Jobs | Occupation Overview | $47,859 |
